| 4 Servings Per Container | |
| Serving Size: 406g |
| Calories | 300kcal / 2530kcal (11%) |
Protein | 41.35 g/ 71g (58%) | ||||||||
Total Fat | 9.6 g/ 42g (22%) low | ||||||||
| |||||||||
Total Carbs | 10.89 g/ 348g (3%) | ||||||||
| |||||||||
Vit A | 13.61 mcg RAE/ 700mcg RAE (1%) |
Vit B1 | 0.05 mg/ 1mg (4%) |
Vit B2 | 0.12 mg/ 1mg (9%) |
Vit B3 | 4.18 mg NE/ 16mg NE (26%) |
Vit C | 5.4 mg/ 70mg (7%) |
Vit B6 | 0 mg/ 1mg (0%) |
Vit B9 | 0.01 mcg DFE/ 400mcg DFE (0%) |
Vit B12 | 0 mcg/ 2mcg (0%) |
Vit E | 1.17 mg AT/ 10mg AT (11%) |
Vit B | 0 mcg/ 5mcg (0%) |
Vit K | 4.87 mcg/ 61mcg (7%) |
Vitamin B5 | 0 mg/ 5mg (0%) |
Calcium | 146.2 mg/ 750mg (19%) |
Phosphorus | 389.58 mg/ 700mg (55%) |
Iron | 5.33 mg/ 12mg (44%) |
Sodium | 904.73 mg/ 1500mg (60%) |
Copper | 0.01 mg/ 1mg (1%) |
Magnesium | 2.76 mg/ 240mg (1%) |
Potassium | 22.41 mg/ 2000mg (1%) |
Selenium | 0.03 µg/ 38µg (0.08%) |
Zinc | 0.01 mg/ 7mg (0.15%) |
Manganese | 0 mg/ 2mg (0%) |
| Onion, Bombay bulb (67g) flavor |
| Soy sauce (120g) seasoning |
| Vinegar (120g) flavor |
| Water, bottled, generic (240g) |
| Garlic bulb (25g) flavor |
| Sugar, white, refined (5g) sweetener |
| Salt, table, iodized (2g) seasoning |
| Spices, pepper, black (0g) flavor |
| Canola oil (27g) fat |
| Squid, boiled (907g) protein |
| Tomato, boiled (110g) veg |
