| 4 Servings Per Container | |
| Serving Size: 280g |
| Calories | 238kcal / 2530kcal (9%) |
Protein | 10.28 g/ 71g (14%) | ||||||||
Total Fat | 13.05 g/ 42g (31%) | ||||||||
| |||||||||
Total Carbs | 19.27 g/ 348g (5%) | ||||||||
| |||||||||
Vit A | 1 mcg RAE/ 700mcg RAE (0.14%) |
Vit B1 | 0.21 mg/ 1mg (17%) |
Vit B2 | 0.19 mg/ 1mg (14%) |
Vit B3 | 1.68 mg NE/ 16mg NE (10%) |
Vit C | 18.55 mg/ 70mg (26%) |
Vit B6 | 0 mg/ 1mg (0%) |
Vit B9 | 0.04 mcg DFE/ 400mcg DFE (0.01%) |
Vit B12 | 0 mcg/ 2mcg (0%) |
Vit E | 0 mg AT/ 10mg AT (0%) |
Vit B | 0 mcg/ 5mcg (0%) |
Vit K | 0.41 mcg/ 61mcg (0.67%) |
Vitamin B5 | 0 mg/ 5mg (0%) |
Calcium | 124.45 mg/ 750mg (16%) |
Phosphorus | 105.41 mg/ 700mg (15%) |
Iron | 2.82 mg/ 12mg (23%) |
Sodium | 695.55 mg/ 1500mg (46%) |
Copper | 0.01 mg/ 1mg (1%) |
Magnesium | 2.63 mg/ 240mg (1%) |
Potassium | 17.93 mg/ 2000mg (0.9%) |
Selenium | 0.03 µg/ 38µg (0.08%) |
Zinc | 0.01 mg/ 7mg (0.15%) |
Manganese | 0.03 mg/ 2mg (1%) |
| String/Yard long bean pod, green, boiled (453g) veg |
| Pork belly, boiled (113g) protein |
| Soy sauce (120g) seasoning |
| Vinegar (80g) flavor |
| Onion, Bombay bulb (67g) flavor |
| Garlic bulb (40g) flavor |
| Sugar, white, refined (5g) sweetener |
| Water, bottled, generic (240g) |
| Salt, table, iodized (0g) seasoning |
| Spices, pepper, black (1g) flavor |
