| 6 Servings Per Container | |
| Serving Size: 30g |
| Calories | 150kcal / 2530kcal (5%) |
Total Carbs | 12 g/ 348g (3%) | ||||
| |||||
Total Fat | 10 g/ 42g (23%) | ||||
| |||||
Protein | 4 g/ 71g (5%) | ||||
Vit A | 14 mcg RAE/ 700mcg RAE (2%) |
Vit C | 0 mg/ 70mg (0%) |
Calcium | 30 mg/ 750mg (4%) |
Iron | 0.96 mg/ 12mg (8%) source |
Sodium | 30 mg/ 1500mg (2%) low |
Cashew Nuts, Condensed Milk, Sugar, Flour, Egg, Butter, Potassium Sorbate
Contains tree nut (cashew), milk, wheat, eggs



