| 5 Servings Per Container | |
| Serving Size: 1g / 6pcs |
| Calories | 90kcal / 2530kcal (3%) |
Total Carbs | 13 g/ 348g (3%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 9 g/ 71g (12%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Potassium | 38 mg/ 2000mg (1%) high |
Iron | 0.4 mg/ 12mg (3%) high |
Calcium | 316 mg/ 750mg (42%) high |
fish meat, water, wheat starch, modified tapioca starch, egg white, sugar, salt, sorbitol, sweet flavoring, crab extract, monosodium glutamate (E621), calcium carbonate (E170), egg whole, crab flavor, crab seasoning, natural derived color (E120/E160c), ribonucleotide (E635), paprika color (E150c)
fish, wheat product, egg products, soy product, crustacean product


