| 2 Servings Per Container | |
| Serving Size: 200ml / 1 glass |
| Calories | 70kcal / 2530kcal (2%) |
Total Carbs | 18 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 0 g/ 71g (0%) | ||||||
Vit A | NaN mcg RAE/ 700mcg RAE (NaN%) |
Vit C | 0 mg/ 70mg (0%) |
Sodium | 50 mg/ 1500mg (3%) very low |
Iron | 0 %/ 12% (0%) |
Calcium | 0 %/ 750% (0%) |
purified water, fresh brew from green tea leaves, sugar, acidity regulators (citric acid, sodium citrate, malic acid), antioxidant (ascorbic acid), artificial flavor, color (caramel color), and sweetener (sucralose)



