| 15 Servings Per Container | |
| Serving Size: 52g |
| Calories | 125kcal / 2530kcal (4%) |
Protein | 0.62 g/ 71g (0.87%) | ||||||
Total Fat | 2.84 g/ 42g (6%) | ||||||
| |||||||
Total Carbs | 24.16 g/ 348g (6%) | ||||||
| |||||||
Vit A | 0 mcg RAE/ 700mcg RAE (0%) |
Vit B1 | 0.02 mg/ 1mg (1%) |
Vit B2 | 0.01 mg/ 1mg (0.77%) |
Vit B3 | 0.21 mg NE/ 16mg NE (1%) |
Vit C | 15.13 mg/ 70mg (21%) high |
Calcium | 10.28 mg/ 750mg (1%) |
Phosphorus | 20.41 mg/ 700mg (2%) |
Iron | 0.46 mg/ 12mg (3%) |
Sodium | 2.18 mg/ 1500mg (0.15%) free |
1. With a damp cloth, gently wipe surfaces of banana leaves to remove any dirt or grit. Over high flames, quickly pass leaves for about 3 to 5 seconds to wilt. 2. In a bowl, combine cassava, sugar, and coconut milk. 3. Spoon about 2 heaping tablespoons of mixture onto a banana leaf and shape into a log. Fold banana leaf over mixture to enclose and roll tightly into a log. Fold both ends and tie with kitchen twine. 4. Arrange prepared suman in a steamer and steam for about 35 to 45 minutes or until firm. Remove from steamer and allow to slightly cool.
| Cassava (454g) Cassava |
| Sugar, white, refined (200g) Sugar, white, refined |
| Coconut milk (120g) Coconut milk |
