| Serving Size: 100g |
| Calories | 250kcal / 2530kcal (9%) |
Protein | 11.2 g/ 71g (15%) | ||||||
Total Fat | 9.5 g/ 42g (22%) | ||||||
| |||||||
Total Carbs | 30 g/ 348g (8%) | ||||||
| |||||||
Vit A | 5.25 mcg RAE/ 700mcg RAE (0.75%) |
Vit B1 | 0.12 mg/ 1mg (10%) |
Vit B2 | 0.16 mg/ 1mg (12%) |
Vit B3 | 2.7 mg NE/ 16mg NE (16%) source |
Vit C | 0 mg/ 70mg (0%) |
Calcium | 84 mg/ 750mg (11%) |
Phosphorus | 130 mg/ 700mg (18%) source |
Iron | 17.3 mg/ 12mg (144%) high |
Sodium | 441 mg/ 1500mg (29%) |
