| 4 Servings Per Container | |
| Serving Size: 377g |
| Calories | 1176kcal / 2530kcal (46%) |
Protein | 38.63 g/ 71g (54%) | ||||||||
Total Fat | 111.1 g/ 42g (264%) | ||||||||
| |||||||||
Total Carbs | 5.27 g/ 348g (1%) | ||||||||
| |||||||||
Vit A | 6.17 mcg RAE/ 700mcg RAE (0.88%) |
Vit B1 | 0.13 mg/ 1mg (10%) |
Vit B2 | 0.15 mg/ 1mg (11%) |
Vit B3 | 9 mg NE/ 16mg NE (56%) |
Vitamin B5 | 2.04 mg/ 5mg (40%) |
Vit B6 | 0.46 mg/ 1mg (35%) |
Vit B9 | 7.34 mcg DFE/ 400mcg DFE (1%) |
Vit B12 | 1.13 mcg/ 2mcg (47%) |
Vit C | 0.58 mg/ 70mg (0.83%) |
Vit E | 2.47 mg AT/ 10mg AT (24%) |
Vit B | 0.45 mcg/ 5mcg (9%) |
Vit K | 9.16 mcg/ 61mcg (15%) |
Calcium | 46.21 mg/ 750mg (6%) |
Copper | 0.1 mg/ 1mg (11%) |
Iron | 2.91 mg/ 12mg (24%) |
Magnesium | 38.75 mg/ 240mg (16%) |
Manganese | 0.08 mg/ 2mg (3%) |
Phosphorus | 356.36 mg/ 700mg (50%) |
Potassium | 412.54 mg/ 2000mg (20%) |
Selenium | 39.58 µg/ 38µg (104%) source |
Sodium | 622.9 mg/ 1500mg (41%) |
Zinc | 1.96 mg/ 7mg (30%) |
| Chicken, skin (drumsticks and thighs), cooked, roasted (907g) protein |
| Spices, bay leaf (1g) flavor |
| Soy sauce (60g) seasoning |
| Vinegar, distilled (90g) flavor |
| Garlic bulb (25g) flavor |
| Water, bottled, generic (375g) |
| Canola oil (45g) fat |
| Sugar, white, refined (5g) sweetener |
| Salt, table, iodized (1g) seasoning |
