| Serving Size: 240ml / 1 cup |
| Calories | 161kcal / 2530kcal (6%) |
Total Carbs | 40 g/ 348g (11%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 0 g/ 71g (0%) | ||||||
Vit A | NaN mcg RAE/ 700mcg RAE (NaN%) |
Vit C | 0 mg/ 70mg (0%) |
Calcium | 1 %/ 750% (0.13%) |
Iron | 2 %/ 12% (16%) |
Potassium | 13 %/ 2000% (0.65%) |
Sugar, seaweed extract, potassium citrate, potassium chloride, tartrazine yellow & blue #2


