| 6 Servings Per Container | |
| Serving Size: 488g |
| Calories | 666kcal / 2530kcal (26%) |
Protein | 41.33 g/ 71g (58%) | ||||||||
Total Fat | 31.61 g/ 42g (75%) | ||||||||
| |||||||||
Total Carbs | 82.79 g/ 348g (23%) | ||||||||
| |||||||||
Vit A | 1.24 mcg RAE/ 700mcg RAE (0.18%) |
Vit B1 | 0.4 mg/ 1mg (33%) |
Vit B2 | 0.5 mg/ 1mg (38%) |
Vit B3 | 9.36 mg NE/ 16mg NE (58%) |
Vit C | 8.89 mg/ 70mg (12%) |
Vit B6 | 0.51 mg/ 1mg (39%) |
Vit B9 | 3.05 mcg DFE/ 400mcg DFE (0.76%) |
Vit B12 | 0.83 mcg/ 2mcg (34%) |
Vit E | 1.57 mg AT/ 10mg AT (15%) |
Vit B | 0.55 mcg/ 5mcg (11%) |
Vit K | 5.03 mcg/ 61mcg (8%) |
Vitamin B5 | 0 mg/ 5mg (0%) |
Calcium | 114.85 mg/ 750mg (15%) |
Phosphorus | 371.2 mg/ 700mg (53%) |
Iron | 7.13 mg/ 12mg (59%) |
Sodium | 2761.75 mg/ 1500mg (184%) |
Copper | 0.05 mg/ 1mg (5%) |
Magnesium | 22.3 mg/ 240mg (9%) |
Potassium | 415.15 mg/ 2000mg (20%) |
Selenium | 41.63 µg/ 38µg (109%) source |
Zinc | 2.85 mg/ 7mg (43%) |
Iodine | 10.58 %/ 150% (7%) |
Manganese | 0.02 mg/ 2mg (0.87%) |
| Pasta, spaghetti, boiled (907g) carb |
| Pork, ground (453g) protein |
| Luncheon meat, NFS (170g) protein |
| Sausage, hotdog (180g) protein |
| Del monte Filipino style spaghetti sauce (992g) seasoning |
| Onion, Bombay bulb (110g) flavor |
| Garlic bulb (3g) flavor |
| Salt, table, iodized (1g) seasoning |
| Spices, pepper, black (1g) flavor |
| Canola oil (40g) fat |
| Cheese, cheddar, pasteurized, processed (56g) seasoning |
| Bouillon cube, beef (12g) seasoning |
