| 10 Servings Per Container | |
| Serving Size: 56g / 2 slices |
| Calories | 153kcal / 2530kcal (6%) |
Total Carbs | 31 g/ 348g (8%) | ||||||
| |||||||
Total Fat | 1 g/ 42g (2%) low | ||||||
| |||||||
Protein | 5 g/ 71g (7%) | ||||||
Vit A | 217 mcg RAE/ 700mcg RAE (31%) high |
Vit C | 2.1 mg/ 70mg (3%) |
Vit B1 | 62 mg/ 1mg (5166%) high |
Vit B2 | 8 mg/ 1mg (615%) high |
Vit B3 | NaN mg NE/ 16mg NE (NaN%) |
Vit B9 | NaN mcg DFE/ 400mcg DFE (NaN%) |
Sodium | 215 mg/ 1500mg (14%) |
Iron | 1.08 mg/ 12mg (9%) |
Calcium | 90 mg/ 750mg (12%) source |
Iodine | 67.5 mcg/ 150mcg (45%) high |
High Protein Wheat Flour (with Vitamins B1,B2, B3, Iron & fortified with Vitamin A), Water, Refined Sugar, Baker's Yeast, Whey Powder, lodized Salt, Skimmed Milk Powder, Dextrose, Pure Vegetable Shortening (contains Palm Oil), Datem (dough improver), Calcium Propionate (to retain freshness), Mineral Yeast Food (yeast nutrient) and Vitamin B1 (Thiamine) & Folic Acid as vitamin fortificants.
Contains Wheat and Milk.



