| 10 Servings Per Container | |
| Serving Size: 40g |
| Calories | 113kcal / 2530kcal (4%) |
Total Carbs | 22 g/ 348g (6%) | ||||||
| |||||||
Total Fat | 1 g/ 42g (2%) low | ||||||
| |||||||
Protein | 4 g/ 71g (5%) | ||||||
Vit A | NaN mcg RAE/ 700mcg RAE (NaN%) |
Vit C | 0 mg/ 70mg (0%) |
Vit B1 | 0.72 mg/ 1mg (60%) high |
Vit B2 | 0.8 mg/ 1mg (61%) high |
Vit B3 | 7.84 mg NE/ 16mg NE (49%) high |
Vit B9 | 84 mcg DFE/ 400mcg DFE (21%) high |
Sodium | 127 mg/ 1500mg (8%) |
Iron | 1.2 mg/ 12mg (10%) source |
Calcium | 37.5 mg/ 750mg (5%) |
High protein wehat flour, (with Vitamins B1, B2, B3, Iron and fortified with Vitamin A), water, whole weat flour, raisins, refined sugar, whey powder, pure, vegetable shortening (contains palm oil and/ or coconut oil), datem (dough improver), baker's yeast, iodized salt, mineral yeast food (yeast nutrient), calcium propionate (to retain freshness) and vitamin A & Folic Acid (vitamin forticants). Contains wheat and milk.
Contains wheat and milk.



