| 12 Servings Per Container | |
| Serving Size: 35g |
| Calories | 137kcal / 2530kcal (5%) |
Total Carbs | 24.64 g/ 348g (7%) | ||||||
| |||||||
Total Fat | 2.44 g/ 42g (5%) | ||||||
| |||||||
Protein | 4.14 g/ 71g (5%) | ||||||
Vit B1 | 0.7 mg/ 1mg (58%) high |
Vit B2 | 0 mg/ 1mg (0%) |
Vit B3 | 0.16 mg NE/ 16mg NE (1%) |
Sodium | 20.58 mg/ 1500mg (1%) low |
Potassium | 137.34 mg/ 2000mg (6%) source |
Magnesium | 44.65 mg/ 240mg (18%) high |
Zinc | 6.15 mg/ 7mg (94%) high |
Iron | 1.89 mg/ 12mg (15%) high |
Calcium | 14.16 mg/ 750mg (1%) |
100% whole grain instant oats

