| 6 Servings Per Container | |
| Serving Size: 110g / 2 pcs |
| Calories | 200kcal / 2530kcal (7%) |
Total Carbs | 45 g/ 348g (12%) | ||||||
| |||||||
Total Fat | 1 g/ 42g (2%) low | ||||||
| |||||||
Protein | 3 g/ 71g (4%) | ||||||
Vit A | 333 mcg RAE/ 700mcg RAE (47%) high |
Vit C | 0.6 mg/ 70mg (0.86%) |
Calcium | 83 mg/ 750mg (11%) |
Iron | 3 mg/ 12mg (25%) source |
Sodium | 500 mg/ 1500mg (33%) |
Potassium | 35 mg/ 2000mg (1%) |
Fortified Wheat Flour (Wheat Flour, I and Vitamin A), Refined Sugar, Water Vegetable Oil (Coconut and Palm Oil) lodized Salt, Baking Powder (Leavener) Butter, Potassium Sorbate (Preservative) Butter Flavor (Artificial Flavor) and Be Carotene (Natural Color)
Contains Wheat and Milk. This product is manufactured in a facility that processes other products which may contain Eggs. Cashew Nuts, Walnuts, Almonds, Peanuts, Sesame Seeds and Soy. May contain traces of Sulfites.



