| 14 Servings Per Container | |
| Serving Size: 30g / 2 pcs |
| Calories | 150kcal / 2530kcal (5%) |
Total Carbs | 18 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 8 g/ 42g (19%) | ||||||
| |||||||
Protein | 8 g/ 71g (11%) | ||||||
Vit A | 12.6 mcg RAE/ 700mcg RAE (1%) |
Vit C | 0.14 mg/ 70mg (0.2%) |
Sodium | 390 mg/ 1500mg (26%) |
Iron | 0.4 mg/ 12mg (3%) |
Calcium | 1 mg/ 750mg (0.13%) |
Lactose | 0 g |
Desiccated Coconut, Refined Sugar, Glucose, Eggs, Vegetable Oil (Coconut and Palm Oil), Water, lodized Salt, Beta Carotene (Natural Color), Butter Flavor (Artificial Flavor) and Potassium Sorbate (Preservative).
This product is manufactured in a facility that processes other products which may contain Wheat, Milk, Cashew Nuts, Walnuts, Almonds, Peanuts, Sesame Seeds and Soy. May contain traces of Sulfites.



