| 1 Servings Per Container | |
| Serving Size: 150g / 1 pack |
| Calories | 160kcal / 2530kcal (6%) |
Total Carbs | 13 g/ 348g (3%) | ||||||
| |||||||
Total Fat | 6 g/ 42g (14%) | ||||||
| |||||||
Protein | 14 g/ 71g (19%) | ||||||
Vit A | 208.2 mcg RAE/ 700mcg RAE (29%) source |
Vit C | 0 mg/ 70mg (0%) |
Calcium | 13 mg/ 750mg (1%) |
Iron | 2 mg/ 12mg (16%) |
Sodium | 1030 mg/ 1500mg (68%) |
Potassium | 245 mg/ 2000mg (12%) |
Beef, Potato, Water, RBD Palm Oil, Tomato Paste, Cane Vi Bell Pepper, Refined Sugar, Green Peas, Onion, Red Wine, Pickle Relish, O Siver, Dextrose Monohydrate (Sweetener), lodized Salt, Modified Com Thickener), Garlic Monosodium Glutamate (Flavor Enhancer), Toasted Wh Spices and Xanthan Gum (Stabilizer).
Contains Milk and Wheat. This product is man a facility that processes other products which may contain Fish Shrimp Nuts Sesame, and Celery.



