| 1 Servings Per Container | |
| Serving Size: 84g |
| Calories | 400kcal / 2530kcal (15%) |
Total Carbs | 43 g/ 348g (12%) | ||||||||
| |||||||||
Total Fat | 17 g/ 42g (40%) | ||||||||
| |||||||||
Protein | 7 g/ 71g (9%) | ||||||||
Vit A | 0 mcg RAE/ 700mcg RAE (0%) |
Vit C | 0 mg/ 70mg (0%) |
Sodium | 150 mg/ 1500mg (10%) |
Potassium | 75 mg/ 2000mg (3%) |
Iron | 11 %/ 12% (91%) high |
Calcium | 2 %/ 750% (0.27%) |
wheat flour, water, sugar, bread crumbs, vegetable shortening (palm oil), coconut oil, refined bleached deodorant, eggs, wintermelon, pork lard, sesame seeds, rice flour, salt, shallot, vegetable oil (palm oil /coconut oil), potassium sorbate (preservative), and butter flavor (natural flavor)
contains wheat and eggs. this products is manufactured in a facility that processes other products which may contain milk, cashew nuts, peanuts, and sesame seeds.


