| 1 Servings Per Container | |
| Serving Size: 30g / 1/4 cup |
| Calories | 190kcal / 2530kcal (7%) |
Total Carbs | 7 g/ 348g (2%) | ||||||
| |||||||
Total Fat | 14 g/ 42g (33%) | ||||||
| |||||||
Protein | 7 g/ 71g (9%) | ||||||
Vit B | 1 mcg/ 5mcg (20%) high |
Sodium | 50 mg/ 1500mg (3%) |
Potassium | 135 mg/ 2000mg (6%) source |
Magnesium | 73 mg/ 240mg (30%) high |
Iron | 0.6 mg/ 12mg (5%) |
Copper | 0.13 mg/ 1mg (14%) high |
Phosphorus | 165 mg/ 700mg (23%) high |
Calcium | 14 mg/ 750mg (1%) |
peanuts, wheat flour, iodized salt, salt and potassium iodate, hydrolyzed soy protien, spices, coconut oil, monosodium glutamate (flavor enhancer), silica (anti-caking agent), nature-identical flavor (contains milk and egg) and sugar
contains peanuts, wheat, soy, milk and egg


