| 3 Servings Per Container | |
| Serving Size: 30g / 1/4 cup |
| Calories | 190kcal / 2530kcal (7%) |
Total Carbs | 7 g/ 348g (2%) | ||||||
| |||||||
Total Fat | 16 g/ 42g (38%) | ||||||
| |||||||
Protein | 6 g/ 71g (8%) | ||||||
Sodium | 210 mg/ 1500mg (14%) |
Potassium | 177 mg/ 2000mg (8%) source |
Magnesium | 62 mg/ 240mg (25%) high |
Zinc | 0.72 mg/ 7mg (11%) high |
Iron | 1.3 mg/ 12mg (10%) source |
Copper | 0.46 mg/ 1mg (51%) high |
Manganese | 0.38 mg/ 2mg (16%) |
Phosphorus | 117 mg/ 700mg (16%) high |
Calcium | 15 mg/ 750mg (2%) |
cashew nuts, iodized salt (salt and potassium iodate), and coconut oil
contains cashew nuts


