| Serving Size: 100g |
| Calories | 220kcal / 2530kcal (8%) |
Protein | 14.1 g/ 71g (19%) | ||||||
Total Fat | 16.1 g/ 42g (38%) | ||||||
| |||||||
Total Carbs | 4.6 g/ 348g (1%) | ||||||
| |||||||
Vit A | 2.25 mcg RAE/ 700mcg RAE (0.32%) |
Vit B1 | 0.26 mg/ 1mg (21%) source |
Vit B2 | 0.04 mg/ 1mg (3%) |
Vit B3 | 2.3 mg NE/ 16mg NE (14%) |
Vit C | 0 mg/ 70mg (0%) |
Calcium | 100 mg/ 750mg (13%) |
Phosphorus | 184 mg/ 700mg (26%) source |
Iron | 1.7 mg/ 12mg (14%) |
Sodium | 1250 mg/ 1500mg (83%) |
