| 2 Servings Per Container | |
| Serving Size: 40g / 3 crisps |
| Calories | 180kcal / 2530kcal (7%) |
Total Carbs | 30 g/ 348g (8%) | ||||||
| |||||||
Total Fat | 5 g/ 42g (11%) | ||||||
| |||||||
Protein | 2 g/ 71g (2%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 85 mg/ 1500mg (5%) |
Iron | 1 mg/ 12mg (8%) source |
Potassium | 80 mg/ 2000mg (4%) |
Sugar (Coconut), Butter, Nuts (Almond), Oatmeal (Instant), All Purpose Flour, Natural Flavor (Honey), Artificial Flavor (Almond), Iodized Salt
Gluten, Nuts, Dairy and Honey



