| 1 Servings Per Container | |
| Serving Size: 100ml |
| Calories | 25kcal / 2530kcal (0.99%) |
Protein | 0 g/ 71g (0%) | ||||
Total Carbs | 5.8 g/ 348g (1%) | ||||
| |||||
Total Fat | 0 g/ 42g (0%) low | ||||
Sodium | 48 mg/ 1500mg (3%) low |
Potassium | 20 mg/ 2000mg (1%) |
Magnesium | 0 g/ 240g (0%) |
Calcium | 2 mg/ 750mg (0.27%) |
Water, sugar, citric acid (acidulant), sodium citrate (acidulant), sodium chloride (mineral), potassium chloride (mineral), calcium lactate (mineral), magnesium carbonate (mineral), flavors (natural and synthesized)



