| 2 Servings Per Container | |
| Serving Size: 130g / 1/2 can |
| Calories | 110kcal / 2530kcal (4%) |
Total Carbs | 20 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 1.5 g/ 42g (3%) low | ||||||
| |||||||
Protein | 3 g/ 71g (4%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 290 mg/ 1500mg (19%) |
Potassium | 150 mg/ 2000mg (7%) |
Iron | 0.3 mg/ 12mg (2%) |
Calcium | 10 mg/ 750mg (1%) |
whole kernel corn, water, sugar, salt


