| 1 Servings Per Container | |
| Serving Size: 200ml |
| Calories | 73kcal / 2530kcal (2%) |
Total Carbs | 18 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 0 g/ 71g (0%) | ||||||
Vit A | 176.1 mcg RAE/ 700mcg RAE (25%) source |
Vit C | 75 mg/ 70mg (107%) high |
Sodium | 30 mg/ 1500mg (2%) very low |
Zinc | 1.5 mg/ 7mg (23%) source |
Water, Refined Sugar, Apple Concentrate, Citric Acid (Acidulant), Malic Acid and Sodium Citrate (Acidity Regulator), Artificial Apple Flavor, Stabilizer (Xanthan Gum), Ascorbic Acid (Vitamin C/Antioxidant), Sweeteners (Acesulfame Potassium and Sucralose), Sodium Benzoate (Preservative), Caramel Color, Vitamin A Palmitate, Zinc



