| 14 Servings Per Container | |
| Serving Size: 18g |
| Calories | 210kcal / 2530kcal (8%) |
Total Carbs | 4 g/ 348g (1%) | ||||
| |||||
Protein | 7 g/ 71g (9%) | ||||
Vit B | NaN mcg/ 5mcg (NaN%) |
Vit B3 | 3.2 mg NE/ 16mg NE (20%) high |
Vit E | 1.5 mg AT/ 10mg AT (15%) high |
Sodium | 110 mg/ 1500mg (7%) |
Potassium | 90 mg/ 2000mg (4%) source |
Iron | 0.4 mg/ 12mg (3%) |
Calcium | 0 mg/ 750mg (0%) |

