| 6 Servings Per Container | |
| Serving Size: 28g |
| Calories | 130kcal / 2530kcal (5%) |
Total Carbs | 20 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 4 g/ 42g (9%) | ||||||
| |||||||
Protein | 3 g/ 71g (4%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 0.12 g/ 1500g (0.01%) free |
Chloride | 0.18 g/ 750g (0.02%) |
Potassium | 55 mg/ 2000mg (2%) |
Iron | 0.3 mg/ 12mg (2%) |
Calcium | 20 mg/ 750mg (2%) |
Wheat Flour 30%, Glutinuous Rice Flour 28%, Peanuts 20%, Sugar 10%, Ground Baked Dried Shrimp 6%, Palm Oil 5%, Iodized Salt 1%
Peanuts, shrimp


