| 5 Servings Per Container | |
| Serving Size: 30g / 5pcs |
| Calories | 120kcal / 2530kcal (4%) |
Total Carbs | 21 g/ 348g (6%) | ||||||
| |||||||
Total Fat | 1 g/ 42g (2%) | ||||||
| |||||||
Protein | 6 g/ 71g (8%) | ||||||
Vit B | 9 mcg/ 5mcg (180%) high |
Sodium | 59 mg/ 1500mg (3%) |
Calcium | 0 mg/ 750mg (0%) |
Iron | 0 mg/ 12mg (0%) |
wheat flour, eggs, sugar, vegetable oil, coconut and/or palm oil, iodized salt, leavening (ammonium bicarbonate, sodium bicarbonate), FD&C yellow #5 and FD&C yellow #6


