| 7 Servings Per Container | |
| Serving Size: 30g / 6 pcs |
| Calories | 130kcal / 2530kcal (5%) |
Total Carbs | 22 g/ 348g (6%) | ||||||
| |||||||
Total Fat | 4 g/ 42g (9%) | ||||||
| |||||||
Protein | 3 g/ 71g (4%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 96 mg/ 1500mg (6%) |
Potassium | 35 mg/ 2000mg (1%) |
Iron | 0 mg/ 12mg (0%) |
Calcium | 0 mg/ 750mg (0%) |
Wheat Flour, Sugar, Vegetable Oil (Palm Oil and/or Coconut Oil), Margarine [Vegetable Oil (Palm and/ or Coconut Oil), Water, lodized Salt, Citric Acid, Distilled Monoglycerides (Food Emulsifiers), Artificial Flavors, Beta Carotene and Antioxidants (TBHQ/BHA), Yeast, Iodized Salt, FD&C Yellow #5 and FD&C Yellow #6
contains wheat


