| 3 Servings Per Container | |
| Serving Size: 30g / 16 pcs |
| Calories | 120kcal / 2530kcal (4%) |
Total Carbs | 23 g/ 348g (6%) | ||||||
| |||||||
Total Fat | 1 g/ 42g (2%) | ||||||
| |||||||
Protein | 5 g/ 71g (7%) | ||||||
Vit A | NaN mcg RAE/ 700mcg RAE (NaN%) |
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 15 mg/ 1500mg (1%) low |
Potassium | 25 mg/ 2000mg (1%) |
Iron | 0 mg/ 12mg (0%) |
Calcium | 0 mg/ 750mg (0%) |
wheat flour, sugar, eggs, vegetable shortening (fully hydrogenated palm oil and palm stearin), leavening (ammonium bicarbonate and sodium bicarbonate), artificial vanilla flavor and iodized salt
contains wheat and eggs


