| 1 Servings Per Container | |
| Serving Size: 130g / 1 can |
| Calories | 160kcal / 2530kcal (6%) |
Total Carbs | 1 g/ 348g (0.29%) | ||||||
| |||||||
Total Fat | 13 g/ 42g (30%) | ||||||
| |||||||
Protein | 10 g/ 71g (14%) | ||||||
Vit B | NaN mcg/ 5mcg (NaN%) |
Sodium | 790 mg/ 1500mg (52%) |
Calcium | 75 mg/ 750mg (10%) |
Iron | 0.72 mg/ 12mg (6%) |
Potassium | 2 %/ 2000% (0.1%) |
Mechanically separated chicken, chicken broth, water, contains less than 2% of salt, spices, beef, pork, sugar, sodium phosphate, sodium erythorbate, flavoring, sodium nitrite, garlic powder


