| 1 Servings Per Container | |
| Serving Size: 350ml / 1 bottle |
| Calories | 80kcal / 2530kcal (3%) |
Total Carbs | 21 g/ 348g (6%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 0 g/ 71g (0%) | ||||||
Sodium | 70 mg/ 1500mg (4%) very low |
Calcium | 0 mg/ 750mg (0%) |
Iron | 0 mg/ 12mg (0%) |
Potassium | 33 mg/ 2000mg (1%) |
Green Tea Extract (from Green Tea Leaves), Sugar, Lime Powder, Honey, Citric Acid (Acidity Regulator), Trisodium Sucralose (Sweetener), Acesulfame Potassium (Sweetener), Nature Identical Flavor


