| 1 Servings Per Container | |
| Serving Size: 180mL |
| Calories | 43kcal / 2530kcal (1%) |
Total Carbs | 11 g/ 348g (3%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 0 g/ 71g (0%) | ||||||
Vit B3 | NaN mg NE/ 16mg NE (NaN%) |
Vitamin B5 | 15 mg/ 5mg (300%) high |
Vit B6 | 15 mg/ 1mg (1153%) high |
Sodium | 58 mg/ 1500mg (3%) very low |
Water, Sugar, Acidulants (Citric Acid, Malic Acid), Apple Juice Concentrate (1%), Sequestrant (SHMP), Artificial Flavor, Preservatives (Sodium Benzoate, Potassium Sorbate), Acidity Regulator (Sodium Citrate), Sweeteners (Acesulfame-K, Sucralose), Caramel Color, Antioxidant (EDTA), Vitamins (B3, B5, B6)



