| 9 Servings Per Container | |
| Serving Size: 33g |
| Calories | 153kcal / 2530kcal (6%) |
Total Carbs | 18.5 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 6.6 g/ 42g (15%) | ||||||
| |||||||
Protein | 5 g/ 71g (7%) | ||||||
Vit A | 90.9 mcg RAE/ 700mcg RAE (12%) high |
Vit C | 45 mg/ 70mg (64%) high |
Vit B | 5 mcg/ 5mcg (100%) high |
Vit B1 | 0.37 mg/ 1mg (30%) high |
Vit B2 | 0.26 mg/ 1mg (20%) high |
Vitamin B5 | 0.6 mg/ 5mg (12%) high |
Vit B6 | 0.6 mg/ 1mg (46%) high |
Vitamin B7 | - |
Vit B12 | 0.76 mcg/ 2mcg (31%) high |
Sodium | 90 mg/ 1500mg (6%) |
Potassium | 221 mg/ 2000mg (11%) high |
Magnesium | 16.5 mg/ 240mg (6%) source |
Zinc | 2.4 mg/ 7mg (36%) high |
Iron | 3.9 mg/ 12mg (32%) high |
Phosphorus | 146 mg/ 700mg (20%) high |
Calcium | 264 mg/ 750mg (35%) high |
Milk products (skimmed milk, buttermilk), glucos syrup, vegetable oil, sugar, minerals (calcium, iron, zinc), emulsifiers (soya lecithin, mono- and diglycerides of fatty acids, sodium polyphosphate, disodium phoshate, sodium citrate), caseinate, vitamins (C, E, B6, B1, Pantothenic acid, A, B2, D, Biotin, B12), Natural flavors (milk) Contains food allergen: milk and soya
milk and soya



