| 1 Servings Per Container | |
| Serving Size: 180ml |
| Calories | 123kcal / 2530kcal (4%) |
Total Carbs | 16 g/ 348g (4%) | ||||||
| |||||||
Total Fat | 4 ./ 42. (9%) | ||||||
| |||||||
Protein | 5 g/ 71g (7%) | ||||||
Vit A | 60 mcg RAE/ 700mcg RAE (8%) |
Vit B | 1.5 mcg/ 5mcg (30%) high |
Vit B1 | 0.11 mg/ 1mg (9%) |
Sodium | 103 mg/ 1500mg (6%) low |
Zinc | 0.77 mg/ 7mg (11%) |
Iron | 1.5 mg/ 12mg (12%) |
Phosphorus | 175 mg/ 700mg (25%) source |
Calcium | 280 mg/ 750mg (37%) high |
Water, Skimmed MILK powder, Sugar, Vegetable oil, Cocoa powder, Minerals (Calcium, Iron, Zinc), Stabilizers (CMC, Carrageenan, Cellulose gel), Thickener (Modified starch), Flavors (MILK), Emulsifier (Mono- and diglycerides of fatty acids), Acidity Regulator Disodium phosphate), Vitamins (B1, A, D), Sweetener (Sucralose), Caramel color
Contains MILK


