| 8 Servings Per Container | |
| Serving Size: 240ml / 8 fl oz |
| Calories | 1kcal / 2530kcal (0.04%) low |
Total Carbs | 27 g/ 348g (7%) | ||||
| |||||
Total Fat | 0 g/ 42g (0%) low | ||||
Vit A | NaN mcg RAE/ 700mcg RAE (NaN%) |
Vit C | 108 mg/ 70mg (154%) high |
Vit E | 2.7 mg AT/ 10mg AT (27%) |
Sodium | 30 mg/ 1500mg (2%) very low |
Potassium | 220 mg/ 2000mg (11%) |
Apple Juice (Filtered Water, Apple Juice Concentrate), Cranberry Juice (Filtered Water, Cranberry Juice Concentrate), Pear Juice (Filtered Water, Pear Juice Concentrate), Citric Acid (Provides Tartness), Fruit and Vegetable Juice (Color), Natural Flavor, Ascorbic Acid (Vitamin C), Vitamin E Acetate, Vitamin A Palmitate.



