| 53 Servings Per Container | |
| Serving Size: 16g / 2 tbsp |
| Calories | 70kcal / 2530kcal (2%) |
Total Carbs | 5 g/ 348g (1%) | ||||||
| |||||||
Total Fat | 2 g/ 42g (4%) | ||||||
| |||||||
Protein | 8 g/ 71g (11%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 150 mg/ 1500mg (10%) |
Potassium | 124 mg/ 2000mg (6%) high |
Iron | 1 mg/ 12mg (8%) high |
Phosphorus | 62 mg/ 700mg (8%) high |
Calcium | 44 mg/ 750mg (5%) high |
peanuts, coconut palm sugar and salt
contains peanuts and tree nuts (coconut)


