| Serving Size: 100g / 1/5bag |
| Calories | 350kcal / 2530kcal (13%) |
Total Carbs | 87 g/ 348g (25%) | ||||
| |||||
Total Fat | 0 g/ 42g (0%) low | ||||
| |||||
Protein | 0 g/ 71g (0%) | ||||
Vit C | 0 mg/ 70mg (0%) |
Vit B1 | 0 mg/ 1mg (0%) |
Vit B2 | 0 mg/ 1mg (0%) |
Sodium | 15 mg/ 1500mg (1%) very low |
Calcium | 2 %/ 750% (0.27%) |
Iron | 4 %/ 12% (33%) source |
Potassium | 10 mg/ 2000mg (0.5%) |
Tapioca Starch

