139.5 kcal per 75 g
Carbs48%•12.45 g
Fat28%•7.43 g
Protein22%•5.78 g
Nutrition highlights
Good source of
Iron10.3 mg85%
Zinc1.5 mg23%
Uses FAO/WHO Codex guidelines for nutrition and health claims per 100g.
Monitor
No PNPM warning thresholds are exceeded per 100g.
Uses Philippine Nutrient Profile Model (PNPM) warning thresholds per 100g.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 140kcal (5% DV) |
Macronutrients
Total Fat | 7.43 g(17% DV) |
Saturated Fat | 5.34 g(26% DV) |
Cholesterol | 93.75 mg(31% DV) |
Unsaturated Fat | 2.02 g |
MUFA | 1.4 g |
PUFA | 0.62 g |
Total Carbohydrates | 12.45 g(3% DV) |
Dietary Fiber | 1.28 g(6% DV) |
Sugar | 4.72 g(7% DV) |
Protein | 5.78 g(8% DV) |
Vitamins
Vitamin A | 45 mcg RAE(6% DV) |
Beta-carotene | 3.75 µg |
Vitamin C | 0 mg(0% DV) |
Vitamin B1 | 0.02 mg(1% DV) |
Vitamin B2 | 0.05 mg(4% DV) |
Vitamin B3 | 0.75 mg NE(4% DV) |
Minerals
Calcium | 24.75 mg(3% DV) |
Iron | 7.73 mg(64% DV) |
Phosphorus | 27.75 mg(3% DV) |
Potassium | 155.25 mg(7% DV) |
Sodium | 505.5 mg(33% DV) |
Zinc | 1.13 mg(17% DV) |
Source & Notes
Source: Philippine Food Composition Tables: F247
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Allergens
Gluten
Wheat
Corn
Images
