| Serving Size: 15g / 3pcs |
| Calories | 80kcal / 2530kcal (3%) |
Total Carbs | 8 g/ 348g (2%) | ||||||
| |||||||
Total Fat | 4.5 g/ 42g (10%) | ||||||
| |||||||
Protein | 2 g/ 71g (2%) | ||||||
Vit B | 0 mcg/ 5mcg (0%) |
Sodium | 60 mg/ 1500mg (4%) |
Calcium | 50 mg/ 750mg (6%) high |
Potassium | 100 mg/ 2000mg (5%) high |
Iron | 0.5 mg/ 12mg (4%) source |
buttermilk powder, sugar, hydrogenated vegetable oil (palm kernel oil), cocoa powder, soy lecithin (emulsifier), iodized salt, cinammon powder, vanillin (artificial flavor)


