| Serving Size: 100g |
| Calories | 185kcal / 2530kcal (7%) |
Protein | 11.3 g/ 71g (15%) | ||
Total Fat | 0.6 g/ 42g (1%) low | ||
| |||
Total Carbs | 33.5 g/ 348g (9%) | ||
Vit A | 0 mcg RAE/ 700mcg RAE (0%) |
Vit B1 | 0.3 mg/ 1mg (25%) source |
Vit B2 | 0.07 mg/ 1mg (5%) |
Vit B3 | 1.3 mg NE/ 16mg NE (8%) |
Vit C | 8 mg/ 70mg (11%) |
Calcium | 127 mg/ 750mg (16%) source |
Phosphorus | 226 mg/ 700mg (32%) high |
Iron | 1.1 mg/ 12mg (9%) |
Sodium | 17 mg/ 1500mg (1%) very low |
