| 1 Servings Per Container | |
| Serving Size: 200ml |
| Calories | 80kcal / 2530kcal (3%) |
Total Carbs | 20 g/ 348g (5%) | ||||||
| |||||||
Total Fat | 0 g/ 42g (0%) low | ||||||
| |||||||
Protein | 0 g/ 71g (0%) | ||||||
Vit A | 181.5 mcg RAE/ 700mcg RAE (25%) source |
Vit C | 75 mg/ 70mg (107%) high |
Sodium | 25 mg/ 1500mg (1%) very low |
Zinc | 1.28 mg/ 7mg (19%) source |
Water, Refined Sugar, Apple Concentrate, Nature-Identical Apple Flavor, Citric Acid (Acidity Regulator), Vitamin C (Antioxidant), Malic Acid (Acidity Regulator), Sodium Benzoate (Preservative), Carbaxymethylcellulose (Statizer), Stevial Glycosides/Stevia (Sweetener), Potassium Sorbate (Preservative), Zinc Lactate, Vitamin A Palmitate.



