| 3 Servings Per Container | |
| Serving Size: 376g |
| Calories | 783kcal / 2530kcal (30%) |
Protein | 32.89 g/ 71g (46%) | ||||||||
Total Fat | 45.18 g/ 42g (107%) | ||||||||
| |||||||||
Total Carbs | 60.7 g/ 348g (17%) | ||||||||
| |||||||||
Vit A | 6.49 mcg RAE/ 700mcg RAE (0.93%) |
Vit B1 | 0.09 mg/ 1mg (7%) |
Vit B2 | 0.48 mg/ 1mg (36%) |
Vit B3 | 2.52 mg NE/ 16mg NE (15%) |
Vit C | 1.47 mg/ 70mg (2%) |
Vit B6 | 0.1 mg/ 1mg (7%) |
Vit B9 | 28.07 mcg DFE/ 400mcg DFE (7%) |
Vit B12 | 0.53 mcg/ 2mcg (22%) |
Vit E | 3.84 mg AT/ 10mg AT (38%) |
Vit B | 1.21 mcg/ 5mcg (24%) |
Vit K | 16.19 mcg/ 61mcg (26%) |
Vitamin B5 | 0.91 mg/ 5mg (18%) |
Calcium | 56.26 mg/ 750mg (7%) |
Phosphorus | 313.91 mg/ 700mg (44%) |
Iron | 5.22 mg/ 12mg (43%) |
Potassium | 186.3 mg/ 2000mg (9%) |
Sodium | 1300.78 mg/ 1500mg (86%) |
Zinc | 5.42 mg/ 7mg (83%) source |
Copper | 0.05 mg/ 1mg (5%) |
Magnesium | 7.38 mg/ 240mg (3%) |
Selenium | 18.21 µg/ 38µg (47%) |
Manganese | 0.03 mg/ 2mg (1%) |
| Corned beef, cnd (340g) protein |
| Onion, Bombay bulb (67g) flavor |
| Garlic bulb (15g) flavor |
| Rice, well-milled, fried (480g) carb |
| Canola oil (54g) fat |
| Salt, table, iodized (0g) seasoning |
| Spices, pepper, black (0g) flavor |
| Egg, whole, cooked, fried (165g) protein |
| Bouillon cube, beef (6g) seasoning |
