| 8 Servings Per Container | |
| Serving Size: 275g |
| Calories | 960kcal / 2530kcal (37%) |
Protein | 33.59 g/ 71g (47%) | ||||||||
Total Fat | 89.74 g/ 42g (213%) | ||||||||
| |||||||||
Total Carbs | 4.66 g/ 348g (1%) | ||||||||
| |||||||||
Vit A | 6.08 mcg RAE/ 700mcg RAE (0.87%) |
Vit B1 | 0.93 mg/ 1mg (77%) source |
Vit B2 | 0.31 mg/ 1mg (23%) |
Vit B3 | 9.19 mg NE/ 16mg NE (57%) source |
Vit C | 5.26 mg/ 70mg (7%) |
Vit B6 | 0.01 mg/ 1mg (0.77%) |
Vit B9 | 7.75 mcg DFE/ 400mcg DFE (1%) |
Vit B12 | 0 mcg/ 2mcg (0%) |
Vit E | 1 mg AT/ 10mg AT (10%) |
Vit B | 0 mcg/ 5mcg (0%) |
Vit K | 33.33 mcg/ 61mcg (54%) source |
Vitamin B5 | 0 mg/ 5mg (0%) |
Calcium | 55.77 mg/ 750mg (7%) |
Phosphorus | 371.43 mg/ 700mg (53%) source |
Iron | 2.7 mg/ 12mg (22%) |
Sodium | 2289.59 mg/ 1500mg (152%) |
Copper | 0.01 mg/ 1mg (1%) |
Magnesium | 2.89 mg/ 240mg (1%) |
Potassium | 39.57 mg/ 2000mg (1%) |
Selenium | 0.09 µg/ 38µg (0.24%) |
Zinc | 0.06 mg/ 7mg (0.92%) |
Manganese | 0 mg/ 2mg (0%) |
| Pork belly (1812g) protein |
| Lemon grass lvs, boiled (100g) flavor |
| Onions, green, cooked (100g) seasoning |
| Salt, table, iodized (45g) flavor |
| Spices, pepper, black (0g) flavor |
| Canola oil (40g) fat |
| Garlic bulb (35g) flavor |
| Onion, Bombay bulb (67g) flavor |
