| 4 Servings Per Container | |
| Serving Size: 356g |
| Calories | 648kcal / 2530kcal (25%) |
Protein | 16.36 g/ 71g (23%) | ||||||||||
Total Fat | 40.44 g/ 42g (96%) | ||||||||||
| |||||||||||
Total Carbs | 51.37 g/ 348g (14%) | ||||||||||
| |||||||||||
Vit A | 1.35 mcg RAE/ 700mcg RAE (0.19%) |
Vit B1 | 0.15 mg/ 1mg (12%) |
Vit B2 | 0.16 mg/ 1mg (12%) |
Vit B3 | 2.78 mg NE/ 16mg NE (17%) |
Vit C | 29.39 mg/ 70mg (41%) |
Vitamin B5 | 0 mg/ 5mg (0%) |
Vit B6 | 0 mg/ 1mg (0%) |
Vit B9 | 0.04 mcg DFE/ 400mcg DFE (0.01%) |
Vit B12 | 0 mcg/ 2mcg (0%) |
Vit E | 1.73 mg AT/ 10mg AT (17%) |
Vit B | 0 mcg/ 5mcg (0%) |
Vit K | 7.54 mcg/ 61mcg (12%) |
Calcium | 142.32 mg/ 750mg (18%) |
Phosphorus | 133.03 mg/ 700mg (19%) |
Iron | 3.85 mg/ 12mg (32%) |
Sodium | 1840.53 mg/ 1500mg (122%) |
Copper | 0.01 mg/ 1mg (1%) |
Magnesium | 1.31 mg/ 240mg (0.55%) |
Potassium | 21.18 mg/ 2000mg (1%) |
Selenium | 0.01 µg/ 38µg (0.03%) |
Zinc | 0.12 mg/ 7mg (1%) |
Manganese | 0.03 mg/ 2mg (1%) |
| Onion, Bombay bulb (67g) flavor |
| Garlic bulb (5g) flavor |
| Soy sauce (45g) seasoning |
| Water, bottled, generic (177g) |
| Canola oil (40g) fat |
| Salt, table, iodized (1g) seasoning |
| Spices, pepper, black (1g) flavor |
| Noodles, wheat, canton, dry (250g) carb |
| Pork belly, boiled (113g) protein |
| Sausage, pork, Chinese (30g) protein |
| Shrimp, banana prawn, boiled (50g) protein |
| Snow/Sugar pea pod, boiled (60g) veg |
| Carrot, boiled (100g) veg |
| Cabbage, green, boiled (450g) veg |
| Knorr chicken broth cubes (18g) seasoning |
| Parsley lvs (15g) flavor |
