| 6 Servings Per Container | |
| Serving Size: 587g |
| Calories | 1372kcal / 2530kcal (54%) |
Protein | 30.24 g/ 71g (42%) | ||||||||
Total Fat | 134.65 g/ 42g (320%) | ||||||||
| |||||||||
Total Carbs | 7.35 g/ 348g (2%) | ||||||||
| |||||||||
Vit A | 4.27 mcg RAE/ 700mcg RAE (0.61%) |
Vit B1 | 0.37 mg/ 1mg (30%) |
Vit B2 | 0.18 mg/ 1mg (13%) |
Vit B3 | 4.28 mg NE/ 16mg NE (26%) |
Vit C | 3.28 mg/ 70mg (4%) |
Vitamin B5 | 0 mg/ 5mg (0%) |
Vit B6 | 0 mg/ 1mg (0%) |
Vit B9 | 2.69 mcg DFE/ 400mcg DFE (0.67%) |
Vit B12 | 0 mcg/ 2mcg (0%) |
Vit E | 12.71 mg AT/ 10mg AT (127%) source |
Vit B | 0 mcg/ 5mcg (0%) |
Vit K | 60.75 mcg/ 61mcg (99%) source |
Calcium | 246.14 mg/ 750mg (32%) |
Phosphorus | 260.49 mg/ 700mg (37%) |
Iron | 3.8 mg/ 12mg (31%) |
Sodium | 678.58 mg/ 1500mg (45%) low |
Copper | 0.03 mg/ 1mg (3%) |
Magnesium | 8.04 mg/ 240mg (3%) |
Manganese | 0.02 mg/ 2mg (0.87%) |
Potassium | 57.44 mg/ 2000mg (2%) |
Selenium | 0.09 µg/ 38µg (0.24%) |
Zinc | 0.04 mg/ 7mg (0.62%) |
| Pork belly (453g) protein |
| Spices, pepper, black (0g) flavor |
| Onion, Bombay bulb (67g) flavor |
| Peppers, hot chili, green, raw (3g) flavor |
| Onions, spring or scallions (includes tops and bulb), raw (24g) flavor |
| Water, bottled, generic (1200g) |
| Canola oil (440g) fat |
| Vinegar (360g) flavor |
| Soy sauce (60g) seasoning |
| Sugar, white, refined (7g) sweetener |
| Salt, table, iodized (2g) seasoning |
| Pork ear (453g) protein |
| Soybean cheese, hard curd (453g) protein |
