| 6 Servings Per Container | |
| Serving Size: 390g |
| Calories | 1493kcal / 2530kcal (59%) |
Protein | 60.86 g/ 71g (85%) | ||||||||
Total Fat | 116.41 g/ 42g (277%) | ||||||||
| |||||||||
Total Carbs | 49.15 g/ 348g (14%) | ||||||||
| |||||||||
Vit A | 1.88 mcg RAE/ 700mcg RAE (0.27%) |
Vit B1 | 0.84 mg/ 1mg (70%) source |
Vit B2 | 0.99 mg/ 1mg (76%) source |
Vit B3 | 18.13 mg NE/ 16mg NE (113%) source |
Vit B6 | 1.01 mg/ 1mg (77%) source |
Vit B9 | 7.77 mcg DFE/ 400mcg DFE (1%) |
Vit B12 | 1.81 mcg/ 2mcg (75%) source |
Vit C | 2.8 mg/ 70mg (4%) |
Vit E | 13.53 mg AT/ 10mg AT (135%) high |
Vit B | 0.94 mcg/ 5mcg (18%) |
Vit K | 52.71 mcg/ 61mcg (86%) source |
Vitamin B5 | 0.01 mg/ 5mg (0.2%) |
Calcium | 92.37 mg/ 750mg (12%) |
Copper | 0.08 mg/ 1mg (8%) |
Iron | 6.34 mg/ 12mg (52%) |
Magnesium | 42.2 mg/ 240mg (17%) |
Phosphorus | 522.12 mg/ 700mg (74%) source |
Potassium | 692.14 mg/ 2000mg (34%) |
Selenium | 81.75 µg/ 38µg (215%) high |
Sodium | 1639.07 mg/ 1500mg (109%) |
Zinc | 5.02 mg/ 7mg (77%) source |
Manganese | 0.03 mg/ 2mg (1%) |
| Pork, ground (1133g) protein |
| knorr pork broth cubes (12g) seasoning |
| Carrot, boiled (90g) veg |
| Onion, Bombay bulb (134g) flavor |
| Spices, pepper, black (1g) seasoning |
| Salt, table, iodized (5g) seasoning |
| Oil, sesame, salad or cooking (4g) fat |
| Spices, garlic powder (2g) fat |
| Canola oil (440g) flavor |
| Spring roll wrapper, plain (400g) fat |
| Egg, chicken, whole (112g) protein |
| Parsley lvs (4g) flavor |
