| 8 Servings Per Container | |
| Serving Size: 392g |
| Calories | 686kcal / 2530kcal (27%) |
Protein | 17.4 g/ 71g (24%) | ||||||||
Total Fat | 22.8 g/ 42g (54%) | ||||||||
| |||||||||
Total Carbs | 102.15 g/ 348g (29%) | ||||||||
| |||||||||
Vit A | 13.99 mcg RAE/ 700mcg RAE (1%) |
Vit B1 | 0.1 mg/ 1mg (8%) |
Vit B2 | 0.82 mg/ 1mg (63%) source |
Vit B3 | 1.7 mg NE/ 16mg NE (10%) |
Vit C | 15.94 mg/ 70mg (22%) |
Vitamin B5 | 0 mg/ 5mg (0%) |
Vit B6 | 0 mg/ 1mg (0%) |
Vit B9 | 0 mcg DFE/ 400mcg DFE (0%) |
Vit B12 | 0 mcg/ 2mcg (0%) |
Vit E | 0 mg AT/ 10mg AT (0%) |
Vit B | 0 mcg/ 5mcg (0%) |
Vit K | 0 mcg/ 61mcg (0%) |
Calcium | 465.18 mg/ 750mg (62%) |
Phosphorus | 330.7 mg/ 700mg (47%) |
Iron | 3 mg/ 12mg (25%) |
Sodium | 289.68 mg/ 1500mg (19%) low |
Copper | 0.01 mg/ 1mg (1%) |
Magnesium | 1.44 mg/ 240mg (0.6%) |
Manganese | 0 mg/ 2mg (0%) |
Potassium | 1.29 mg/ 2000mg (0.06%) |
Selenium | 0 µg/ 38µg (0%) |
Zinc | 0 mg/ 7mg (0%) |
